
Click to zoom
Item | width in mm | length in m | fold in mm | material thickness my | quality | color | material density g/cm3 | approx. weight / roll | CHF / Kilo 1 | Amount Kilo |
---|---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 1000 | 100 | 500 | 100 | 1a | transparent | 0.925 | 9.5 | 5.75 | CHF 5.75 |
Stock itemDelivery expected within 48 hours | 1500 | 50 | 750 | 150 | 1a | transparent | 0.925 | 10.5 | 5.75 | CHF 5.75 |
Stock itemDelivery expected within 48 hours | 1500 | 50 | 750 | 200 | 1a | transparent | 0.925 | 14 | 5.75 | CHF 5.75 |
Stock itemDelivery expected within 48 hours | 2000 | 50 | 1000 | 100 | 1a | transparent | 0.925 | 9.5 | 5.75 | CHF 5.75 |
Stock itemDelivery expected within 48 hours | 3000 | 50 | 1500 | 150 | 1a | transparent | 0.925 | 21 | 5.75 | CHF 5.75 |
Stock itemDelivery expected within 48 hours | 3000 | 50 | 1500 | 200 | 1a | transparent | 0.925 | 28 | 5.75 | CHF 5.75 |
Stock itemDelivery expected within 48 hours | 4000 | 50 | 1000 | 150 | 1a | transparent | 0.925 | 28 | 5.75 | CHF 5.75 |
Stock itemDelivery expected within 48 hours | 4000 | 25 | 1000 | 200 | 1a | transparent | 0.925 | 19 | 5.75 | CHF 5.75 |
LDPE cover films (soft polyethylene) are softer and more supple than HDPE quality (hard polyethylene) and because of the transparent LDPE Foil very clear. Due to the higher elasticity, LDPE cover films have a higher Rtear resistance.
The inexpensive and perfect film to permanently protect all your products or surfaces.
For Cover films which are opaque and made of recycled LDPE material, please feel free to ask us