+41 34 420 16 00
Number | width in mm | length in m | folding in mm | material thickness my | quality | color | material density g/cm3 | approx. weight / roll | CHF / Kilo 1 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48h/72h | 1000 | 100 | 500 | 100 | 1a | transparent | 0.925 | 9.5 | 5.75 | CHF 5.75 |
Stock itemDelivery expected within 48h/72h | 1500 | 50 | 750 | 150 | 1a | transparent | 0.925 | 10.5 | 5.75 | CHF 5.75 |
Stock itemDelivery expected within 48h/72h | 1500 | 50 | 750 | 200 | 1a | transparent | 0.925 | 14 | 5.75 | CHF 5.75 |
Stock itemDelivery expected within 48h/72h | 2000 | 50 | 1000 | 100 | 1a | transparent | 0.925 | 9.5 | 5.75 | CHF 5.75 |
Stock itemDelivery expected within 48h/72h | 3000 | 50 | 1500 | 150 | 1a | transparent | 0.925 | 21 | 5.75 | CHF 5.75 |
Stock itemDelivery expected within 48h/72h | 3000 | 50 | 1500 | 200 | 1a | transparent | 0.925 | 28 | 5.75 | CHF 5.75 |
Stock itemDelivery expected within 48h/72h | 4000 | 50 | 1000 | 150 | 1a | transparent | 0.925 | 28 | 5.75 | CHF 5.75 |
Stock itemDelivery expected within 48h/72h | 4000 | 25 | 1000 | 200 | 1a | transparent | 0.925 | 19 | 5.75 | CHF 5.75 |
LDPE cover films (soft polyethylene) are softer and more cuddly than HDPE quality (hard polyethylene) and thanks to the transparent LDPE Foilvery clear. Due to their higher elasticity, LDPE cover films have a higher tear resistance.
The affordable and perfect film to permanently protect all your products or surfaces.
For Covering films which are opaque and made from recycled LDPE material, please ask us
No reviews yet