
Item | width in cm | length in cm | floor in cm | exterior color | interior color | grammage | antigliss | ldpe inner bag | piece/pallet | CHF / 1000 0.1 0.25 0.5 1 2.5 | Amount 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 30 | 51 | 10 | brown | brown | 70/70 | yes | no | 5000 | 875.00 735.00 680.00 650.00 624.00 | CHF 87.50 |
Stock itemDelivery expected within 48 hours | 30 | 51 | 10 | brown | brown | 70/70 | yes | moved in | 5000 | 1190.00 1062.00 996.00 947.00 916.00 | CHF 119.00 |
Stock itemDelivery expected within 48 hours | 35 | 58 | 15 | brown | brown | 90/70 | no | no | 2500 | 1025.00 850.00 775.00 715.00 685.00 | CHF 102.50 |
Stock itemDelivery expected within 48 hours | 35 | 58 | 15 | brown | brown | 90/70 | no | retracted + edge glued | 2500 | 1550.00 1450.00 1350.00 1250.00 1205.00 | CHF 155.00 |
Stock itemDelivery expected within 48 hours | 42 | 68 | 18 | brown | brown | 90/70 | no | no | 2500 | 1295.00 1050.00 950.00 855.00 806.00 | CHF 129.50 |
Stock itemDelivery expected within 48 hours | 55 | 96 | 23 | brown | brown | 90/90 | yes | no | 2000 | 2165.00 1760.00 1595.00 1435.00 1350.00 | CHF 216.50 |
Stock itemDelivery expected within 48 hours | 55 | 96 | 23 | brown | brown | 90/90 | yes | moved in | 2000 | 2655.00 2250.00 2090.00 1965.00 1890.00 | CHF 265.50 |
Stock itemDelivery expected within 48 hours | 55 | 96 | 23 | brown | brown | 90/90 | yes | retracted + edge glued | 2000 | 2655.00 2250.00 2090.00 1965.00 1890.00 | CHF 265.50 |
Stock itemDelivery expected within 48 hours | 64 | 117 | 28 | brown | brown | 90/90 | yes | no | 1000 | 2935.00 2375.00 2140.00 1920.00 1815.00 | CHF 293.50 |
Stock itemDelivery expected within 48 hours | 70 | 127 | 30 | brown | brown | 90/90 | yes | no | 1000 | 2995.00 2765.00 2499.00 2245.00 2115.00 | CHF 299.50 |
Stock itemDelivery expected within 48 hours | 48 | 80 | 12 | brown | brown | 90/70 | yes | moved in | 2500 | 2825.00 2445.00 2150.00 1930.00 1850.00 | CHF 282.50 |
Stock itemDelivery expected within 48 hours | 48 | 80 | 12 | brown | brown | 90/70 | yes | retracted + edge glued | 2500 | 2825.00 2445.00 2150.00 1930.00 1850.00 | CHF 282.50 |
Stock itemDelivery expected within 48 hours | 55 | 104 | 12 | brown | brown | 90/90 | yes | no | 2500 | 2100.00 1840.00 1715.00 1590.00 1525.00 | CHF 210.00 |
Stock itemDelivery expected within 48 hours | 60 | 102 | 12 | brown | brown | 90/90 | yes | no | 2000 | 2230.00 1805.00 1636.00 1470.00 1385.00 | CHF 223.00 |
Stock itemDelivery expected within 48 hours | 60 | 111 | 12 | brown | brown | 90/90 | yes | no | 2000 | 2725.00 2225.00 2050.00 1856.00 1750.00 | CHF 272.50 |
Stock itemDelivery expected within 48 hours | 60 | 111 | 12 | brown | brown | 90/90 | yes | moved in | 2000 | 3000.00 2595.00 2490.00 2395.00 2300.00 | CHF 300.00 |
Stock itemDelivery expected within 48 hours | 53 | 94 | 12 | brown | brown | 90/90 | yes | no | 2000 | 1722.00 1606.00 1544.00 1485.00 1426.00 | CHF 172.20 |
Stock itemDelivery expected within 48 hours | 53 | 94 | 12 | brown | brown | 90/90 | yes | retracted + edge glued | 2000 | 2796.00 2397.00 2157.00 1997.00 1917.00 | CHF 279.60 |
Stock itemDelivery expected within 48 hours | 53 | 80 | 12 | brown | brown | 90/90 | yes | no | 2000 | 1505.00 1240.00 1125.00 1010.00 950.00 | CHF 150.50 |
Stock itemDelivery expected within 48 hours | 53 | 80 | 12 | brown | brown | 90/90 | yes | retracted + edge glued | 2000 | 1915.00 1650.00 1535.00 1410.00 1360.00 | CHF 191.50 |
Stock itemDelivery expected within 48 hours | 48 | 78 | 20 | brown | brown | 90/70 | yes | no | 2500 | 1535.00 1280.00 1155.00 1040.00 980.00 | CHF 153.50 |
Stock itemDelivery expected within 48 hours | 48 | 78 | 20 | brown | brown | 90/70 | yes | moved in | 2500 | 2685.00 2330.00 2045.00 1836.00 1765.00 | CHF 268.50 |
Stock itemDelivery expected within 48 hours | 48 | 86 | 20 | brown | brown | 90/70 | no | no | 2000 | 1640.00 1365.00 1240.00 1110.00 1050.00 | CHF 164.00 |
Stock itemDelivery expected within 48 hours | 40 | 60 | 17 | brown | brown | 90/70 | no | no | 2500 | 1445.00 1280.00 1200.00 1110.00 1030.00 | CHF 144.50 |
Stock itemDelivery expected within 48 hours | 40 | 60 | 17 | brown | brown | 90/70 | no | moved in | 2500 | 2280.00 1980.00 1740.00 1560.00 1500.00 | CHF 228.00 |
Stock itemDelivery expected within 48 hours | 42 | 79 | 18 | brown | brown | 90/70 | no | no | 2500 | 1595.00 1415.00 1275.00 1185.00 1135.00 | CHF 159.50 |
Stock itemDelivery expected within 48 hours | 42 | 79 | 18 | brown | brown | 90/70 | no | moved in | 2500 | 1595.00 1415.00 1275.00 1185.00 1135.00 | CHF 159.50 |
Stock itemDelivery expected within 48 hours | 53 | 89 | 23 | brown | brown | 90/90 | yes | no | 2000 | 1930.00 1610.00 1450.00 1305.00 1230.00 | CHF 193.00 |
Stock itemDelivery expected within 48 hours | 53 | 89 | 23 | brown | brown | 90/90 | yes | moved in | 2000 | 2145.00 1825.00 1665.00 1520.00 1469.00 | CHF 214.50 |
Stock itemDelivery expected within 48 hours | 55 | 110 | 23 | brown | brown | 90/90 | yes | no | 2000 | 2340.00 1950.00 1760.00 1585.00 1495.00 | CHF 234.00 |
Stock itemDelivery expected within 48 hours | 60 | 106 | 26 | brown | brown | 90/90 | yes | no | 2000 | 2480.00 2065.00 1870.00 1675.00 1585.00 | CHF 248.00 |
Stock itemDelivery expected within 48 hours | 60 | 106 | 26 | brown | brown | 90/90 | yes | moved in | 2000 | 3050.00 2645.00 2480.00 2455.00 2360.00 | CHF 305.00 |
Stock itemDelivery expected within 48 hours | 60 | 106 | 26 | brown | brown | 90/90 | yes | retracted + edge glued | 2000 | 3185.00 2830.00 2725.00 2590.00 2495.00 | CHF 318.50 |
Stock itemDelivery expected within 48 hours | 60 | 120 | 26 | brown | brown | 90/90 | yes | no | 2000 | 2725.00 2270.00 2055.00 1845.00 1740.00 | CHF 272.50 |
Stock itemDelivery expected within 48 hours | 60 | 120 | 26 | brown | brown | 90/90 | yes | retracted + edge glued | 2000 | 3185.00 2730.00 2520.00 2305.00 2200.00 | CHF 318.50 |
Stock itemDelivery expected within 48 hours | 30 | 51 | 10 | white | brown | 70/70 | no | no | 5000 | 785.00 630.00 595.00 515.00 485.00 | CHF 78.50 |
Stock itemDelivery expected within 48 hours | 30 | 51 | 10 | white | brown | 70/70 | no | retracted + edge glued | 5000 | 2210.00 1920.00 1685.00 1515.00 1455.00 | CHF 221.00 |
Stock itemDelivery expected within 48 hours | 35 | 58 | 15 | white | brown | 70/90 | no | no | 2500 | 970.00 849.00 789.00 757.99 728.00 | CHF 97.00 |
Stock itemDelivery expected within 48 hours | 35 | 58 | 15 | white | brown | 70/90 | no | moved in | 2500 | 1145.00 1053.00 1014.00 976.00 936.00 | CHF 114.50 |
Stock itemDelivery expected within 48 hours | 35 | 58 | 15 | white | brown | 70/90 | no | retracted + edge glued | 2500 | 2195.00 1900.00 1675.00 1500.00 1445.00 | CHF 219.50 |
Stock itemDelivery expected within 48 hours | 48 | 80 | 12 | white | brown | 70/90 | no | no | 2500 | 1595.00 1295.00 1170.00 1050.00 990.00 | CHF 159.50 |
Stock itemDelivery expected within 48 hours | 48 | 80 | 12 | white | brown | 70/90 | no | retracted + edge glued | 2500 | 2820.00 2444.99 2150.00 1930.00 1850.00 | CHF 282.00 |
Stock itemDelivery expected within 48 hours | 26 | 45 | 12 | brown | brown | 70/70 | no | no | 5000 | 900.00 760.00 690.00 650.00 625.00 | CHF 90.00 |
Item | width in cm | length in cm | floor in cm | exterior color | interior color | grammage | antigliss | ldpe inner bag | piece/pallet | CHF / 1000 0.1 0.25 0.5 1 | Amount 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 48 | 80 | 12 | brown | brown | 90/70 | yes | no | 2500 | 1450.00 1180.00 1064.99 955.00 | CHF 145.00 |
The last Swiss production site for large paper sacks is in Burgdorf. We manufacture paper bags primarily for the food industry, animal feed, building products and pellets. We have a wide range in stock that you can access for short-term deliveries. Thanks to our own production, we can quickly manufacture and deliver custom-made products.
Designs:
We manufacture the paper sacks in the designs brown on the inside/brown on the outside and brown on the inside / outside white. We process 70g/m2 and 90g/m2 long fiber papers as well as the brown wet-strength quality with 70g/m2. We produce for you from the smallest cross bottom with 30cm to the largest of 75cm bags. An imprint in 1 to 2 colours, 2 sides and one or both sides is possible. On request, we can also manufacture the bags with a thumb cuff. To ensure that the palletized bags do not slip after filling and storage, we can treat them with an anti-slip treatment, called Antigliss. We also manufacture these designs with a PE sack that is drawn in, with the edges glued if desired.
You can also browse through the rest of our range of paper sacks from our own production. We also make custom-made products for you with an individual colored print - contact us.
Application:
The paper bags are suitable for Filling of powdered and granular foods such as flour, sugar, milk powder or various grains. You can use a bag sewing machine to close the bag. So-called sack clamps are also suitable for closing the paper sacks. These are ideal for resealing.
Material:
We only use long-fibre paper to manufacture the paper cross-bottom bags. Our company is FSC22000 certified, so the packaging we produce is ideal for food.