
+41 34 420 16 00
Number | width in cm | length in cm | floor in cm | exterior color | interior color | grammar | capacity in kg | antigliss | ldpe inner bag | piece/pallet | CHF / 1000 100 250 500 1000 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 30 | 51 | 10 | brown | brown | 70/70 | 5 | yes | no | 5000 | 875.00 735.00 680.00 650.00 | CHF 87.50 |
Stock itemDelivery expected within 48 hours | 48 | 80 | 12 | brown | brown | 90/70 | 25 | yes | no | 2500 | 1450.00 1180.00 1065.00 955.00 | CHF 145.00 |
Number | width in cm | length in cm | floor in cm | exterior color | interior color | grammar | capacity in kg | antigliss | ldpe inner bag | piece/pallet | CHF / 1000 100 250 500 1000 2500 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 30 | 51 | 10 | brown | brown | 70/70 | 0 | yes | moved in | 5000 | 1190.00 1062.00 996.00 947.00 916.00 | CHF 119.00 |
Stock itemDelivery expected within 48 hours | 30 | 51 | 10 | brown | brown | 70/70 | 0 | yes | drawn in + edge glued | 5000 | 1785.00 1625.00 1480.00 1350.00 1300.00 | CHF 178.50 |
Stock itemDelivery expected within 48 hours | 35 | 58 | 15 | brown | brown | 90/70 | 10 | no | no | 2500 | 1025.00 850.00 775.00 715.00 685.00 | CHF 102.50 |
Stock itemDelivery expected within 48 hours | 35 | 58 | 15 | brown | brown | 90/70 | 0 | no | drawn in + edge glued | 2500 | 1550.00 1450.00 1350.00 1250.00 1205.00 | CHF 155.00 |
Stock itemDelivery expected within 48 hours | 55 | 96 | 23 | brown | brown | 90/90 | 0 | yes | moved in | 2000 | 2655.00 2250.00 2090.00 1965.00 1890.00 | CHF 265.50 |
Stock itemDelivery expected within 48 hours | 55 | 96 | 23 | brown | brown | 90/90 | 0 | yes | drawn in + edge glued | 2000 | 2655.00 2250.00 2090.00 1965.00 1890.00 | CHF 265.50 |
Stock itemDelivery expected within 48 hours | 64 | 117 | 28 | brown | brown | 90/90 | 50 | yes | no | 1000 | 2935.00 2375.00 2140.00 1920.00 1815.00 | CHF 293.50 |
Stock itemDelivery expected within 48 hours | 70 | 127 | 30 | brown | brown | 90/90 | 50 | yes | no | 1000 | 2995.00 2765.00 2499.00 2245.00 2115.00 | CHF 299.50 |
Stock itemDelivery expected within 48 hours | 48 | 80 | 12 | brown | brown | 90/70 | 0 | yes | moved in | 2500 | 2825.00 2445.00 2150.00 1930.00 1850.00 | CHF 282.50 |
Stock itemDelivery expected within 48 hours | 48 | 80 | 12 | brown | brown | 90/70 | 0 | yes | drawn in + edge glued | 2500 | 2825.00 2445.00 2150.00 1930.00 1850.00 | CHF 282.50 |
Stock itemDelivery expected within 48 hours | 55 | 104 | 12 | brown | brown | 90/90 | 50 | yes | no | 2500 | 2100.00 1840.00 1715.00 1590.00 1525.00 | CHF 210.00 |
Stock itemDelivery expected within 48 hours | 60 | 102 | 12 | brown | brown | 90/90 | 50 | yes | no | 2000 | 2230.00 1805.00 1636.00 1470.00 1385.00 | CHF 223.00 |
Stock itemDelivery expected within 48 hours | 60 | 111 | 12 | brown | brown | 90/90 | 50 | yes | no | 2000 | 2725.00 2225.00 2050.00 1856.00 1750.00 | CHF 272.50 |
Stock itemDelivery expected within 48 hours | 60 | 111 | 12 | brown | brown | 90/90 | 0 | yes | moved in | 2000 | 3000.00 2595.00 2490.00 2395.00 2300.00 | CHF 300.00 |
Stock itemDelivery expected within 48 hours | 53 | 94 | 12 | brown | brown | 90/90 | 25 | yes | no | 2000 | 1722.00 1606.00 1544.00 1485.00 1426.00 | CHF 172.20 |
Stock itemDelivery expected within 48 hours | 53 | 94 | 12 | brown | brown | 90/90 | 0 | yes | drawn in + edge glued | 2000 | 2796.00 2397.00 2157.00 1997.00 1917.00 | CHF 279.60 |
Stock itemDelivery expected within 48 hours | 53 | 80 | 12 | brown | brown | 90/90 | 25 | yes | no | 2000 | 1505.00 1240.00 1125.00 1010.00 950.00 | CHF 150.50 |
Stock itemDelivery expected within 48 hours | 53 | 80 | 12 | brown | brown | 90/90 | 0 | yes | drawn in + edge glued | 2000 | 1915.00 1650.00 1535.00 1410.00 1360.00 | CHF 191.50 |
Stock itemDelivery expected within 48 hours | 48 | 78 | 20 | brown | brown | 90/70 | 25 | yes | no | 2500 | 1535.00 1280.00 1155.00 1040.00 980.00 | CHF 153.50 |
Stock itemDelivery expected within 48 hours | 48 | 78 | 20 | brown | brown | 90/70 | 0 | yes | moved in | 2500 | 2685.00 2330.00 2045.00 1836.00 1765.00 | CHF 268.50 |
Stock itemDelivery expected within 48 hours | 48 | 86 | 20 | brown | brown | 90/70 | 25 | no | no | 2000 | 1640.00 1365.00 1240.00 1110.00 1050.00 | CHF 164.00 |
Stock itemDelivery expected within 48 hours | 40 | 60 | 17 | brown | brown | 90/70 | 15 | no | no | 2500 | 1445.00 1280.00 1200.00 1110.00 1030.00 | CHF 144.50 |
Stock itemDelivery expected within 48 hours | 40 | 60 | 17 | brown | brown | 90/70 | 0 | no | moved in | 2500 | 2280.00 1980.00 1740.00 1560.00 1500.00 | CHF 228.00 |
Stock itemDelivery expected within 48 hours | 42 | 79 | 18 | brown | brown | 90/70 | 20 | no | no | 2500 | 1595.00 1415.00 1275.00 1185.00 1135.00 | CHF 159.50 |
Stock itemDelivery expected within 48 hours | 42 | 79 | 18 | brown | brown | 90/70 | 0 | no | moved in | 2500 | 1595.00 1415.00 1275.00 1185.00 1135.00 | CHF 159.50 |
Stock itemDelivery expected within 48 hours | 53 | 89 | 23 | brown | brown | 90/90 | 50 | yes | no | 2000 | 1930.00 1610.00 1450.00 1305.00 1230.00 | CHF 193.00 |
Stock itemDelivery expected within 48 hours | 53 | 89 | 23 | brown | brown | 90/90 | 0 | yes | moved in | 2000 | 2145.00 1825.00 1665.00 1520.00 1469.00 | CHF 214.50 |
Stock itemDelivery expected within 48 hours | 55 | 110 | 23 | brown | brown | 90/90 | 50 | yes | no | 2000 | 2340.00 1950.00 1760.00 1585.00 1495.00 | CHF 234.00 |
Stock itemDelivery expected within 48 hours | 60 | 106 | 26 | brown | brown | 90/90 | 50 | yes | no | 2000 | 2480.00 2065.00 1870.00 1675.00 1585.00 | CHF 248.00 |
Stock itemDelivery expected within 48 hours | 60 | 106 | 26 | brown | brown | 90/90 | 0 | yes | moved in | 2000 | 3050.00 2645.00 2480.00 2455.00 2360.00 | CHF 305.00 |
Stock itemDelivery expected within 48 hours | 60 | 106 | 26 | brown | brown | 90/90 | 0 | yes | drawn in + edge glued | 2000 | 3185.00 2830.00 2725.00 2590.00 2495.00 | CHF 318.50 |
Stock itemDelivery expected within 48 hours | 60 | 120 | 26 | brown | brown | 90/90 | 50 | yes | no | 2000 | 2725.00 2270.00 2055.00 1845.00 1740.00 | CHF 272.50 |
Stock itemDelivery expected within 48 hours | 60 | 120 | 26 | brown | brown | 90/90 | 0 | yes | drawn in + edge glued | 2000 | 3185.00 2730.00 2520.00 2305.00 2200.00 | CHF 318.50 |
Stock itemDelivery expected within 48 hours | 30 | 51 | 10 | white | brown | 70/70 | 5 | no | no | 5000 | 785.00 630.00 595.00 515.00 485.00 | CHF 78.50 |
Stock itemDelivery expected within 48 hours | 30 | 51 | 10 | white | brown | 70/70 | 0 | no | drawn in + edge glued | 5000 | 2210.00 1920.00 1685.00 1515.00 1455.00 | CHF 221.00 |
Stock itemDelivery expected within 48 hours | 35 | 58 | 15 | white | brown | 70/90 | 10 | no | no | 2500 | 970.00 849.00 789.00 755.00 728.00 | CHF 97.00 |
Stock itemDelivery expected within 48 hours | 35 | 58 | 15 | white | brown | 70/90 | 0 | no | moved in | 2500 | 1145.00 1053.00 1014.00 976.00 936.00 | CHF 114.50 |
Stock itemDelivery expected within 48 hours | 35 | 58 | 15 | white | brown | 70/90 | 0 | no | drawn in + edge glued | 2500 | 2195.00 1900.00 1675.00 1500.00 1445.00 | CHF 219.50 |
Stock itemDelivery expected within 48 hours | 48 | 80 | 12 | white | brown | 70/90 | 25 | no | no | 2500 | 1594.00 1294.00 1170.00 1050.00 990.00 | CHF 159.40 |
Stock itemDelivery expected within 48 hours | 48 | 80 | 12 | white | brown | 70/90 | 0 | no | drawn in + edge glued | 2500 | 2820.00 2444.99 2150.00 1930.00 1850.00 | CHF 282.00 |
Stock itemDelivery expected within 48 hours | 26 | 45 | 12 | brown | brown | 70/70 | 3 | no | no | 5000 | 900.00 760.00 690.00 650.00 625.00 | CHF 90.00 |
Number | width in cm | length in cm | floor in cm | exterior color | interior color | grammar | capacity in kg | antigliss | ldpe inner bag | piece/pallet | CHF / 1000 1000 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 42 | 68 | 18 | brown | brown | 90/70 | 20 | no | no | 2500 | 855.00 | CHF 855.00 |
Stock itemDelivery expected within 48 hours | 55 | 96 | 23 | brown | brown | 90/90 | 50 | yes | no | 2000 | 1435.00 | CHF 1’435.00 |
We have the last Swiss production site for large paper bags in Burgdorf. We manufacture the paper bags primarily for the food industry, animal feed, building products and pellets. We have a wide range of stock that you can access for short-term deliveries. Thanks to our own production, we can quickly produce and deliver custom-made products.
Versions:
We manufacture the paper bags in the versions brown inside/brown outside and brown inside / white on the outside. We process 70g/m2 and 90g/m2 long fiber papers as well as the wet-strength quality brown with 70g/m2. We produce bags for you from the smallest cross base of 30cm to the largest of 75cm. Printing in 1 to 2 colors, on 2 sides and on one or both sides is possible. If requested, we can also produce the bags with a thumb rash. To ensure that the palletized bags do not slip after filling and storage, we can give them a non-slip treatment, called Antigliss. We also produce these versions with a drawn-in bag made of PE, with the edges glued on request.
Browse through our remaining range of paper bags from our own production. We also make custom-made products for you with an individual colored print - contact us.
Application:
The paper bags are suitable for Filling with powdered and granular foods such as flour, sugar, milk powder or various grains. You can use a bag sewing machine to close the bag. So-called bag clamps are also suitable for closing paper bags. These are ideal for resealing.
Material:
We only use long-fiber paper to make the paper cross-bottom bags. Our company is FSC22000 certified, which means the packaging we produce is ideal for food.
No reviews yet