+41 34 420 16 00
Number | width in cm | length in cm | floor in cm | exterior color | interior paint | grammar | fill quantity in kg | antigliss | ldpe inner bag | piece/pallet | CHF / 1000 100 250 500 1000 2500 | Add items to the shopping cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48h/72h | 30 | 51 | 10 | brown | brown | 70/70 | 5 | yes | no | 5000 | 675.00 535.00 475.00 450.00 390.00 | CHF 67.50 |
Stock itemDelivery expected within 48h/72h | 30 | 51 | 10 | brown | brown | 70/70 | 5 | yes | moved in | 5000 | 1’190.00 1’062.00 996.00 947.00 916.00 | CHF 119.00 |
Stock itemDelivery expected within 48h/72h | 30 | 51 | 10 | brown | brown | 70/70 | 5 | yes | inserted + edge-glued | 5000 | 1’785.00 1’625.00 1’480.00 1’350.00 1’300.00 | CHF 178.50 |
Stock itemDelivery expected within 48h/72h | 35 | 58 | 15 | brown | brown | 90/70 | 10 | yes | no | 2500 | 805.00 715.00 631.00 605.00 535.00 | CHF 80.50 |
Stock itemDelivery expected within 48h/72h | 35 | 58 | 15 | brown | brown | 90/70 | 10 | yes | inserted + edge-glued | 2500 | 1’550.00 1’450.00 1’350.00 1’250.00 1’205.00 | CHF 155.00 |
Stock itemDelivery expected within 48h/72h | 42 | 68 | 18 | brown | brown | 90/70 | 20 | no | no | 2500 | 975.00 865.00 775.00 725.00 635.00 | CHF 97.50 |
Stock itemDelivery expected within 48h/72h | 55 | 96 | 23 | brown | brown | 90/90 | 50 | yes | no | 2000 | 1’415.00 1’150.00 1’044.00 965.00 850.00 | CHF 141.50 |
Stock itemDelivery expected within 48h/72h | 55 | 96 | 23 | brown | brown | 90/90 | 50 | yes | moved in | 2000 | 2’655.00 2’250.00 2’090.00 1’965.00 1’890.00 | CHF 265.50 |
Stock itemDelivery expected within 48h/72h | 55 | 96 | 23 | brown | brown | 90/90 | 50 | yes | inserted + edge-glued | 2000 | 2’655.00 2’250.00 2’090.00 1’965.00 1’890.00 | CHF 265.50 |
Stock itemDelivery expected within 48h/72h | 64 | 117 | 28 | brown | brown | 90/90 | 50 | yes | no | 1000 | 1’730.00 1’425.00 1’298.00 1’210.00 1’080.00 | CHF 173.00 |
Stock itemDelivery expected within 48h/72h | 70 | 127 | 30 | brown | brown | 90/90 | 50 | yes | no | 1000 | 2’535.00 2’090.00 1’900.00 1’775.00 1’585.00 | CHF 253.50 |
Stock itemDelivery expected within 48h/72h | 48 | 80 | 12 | brown | brown | 90/70 | 25 | yes | no | 2500 | 995.00 830.00 765.00 695.00 630.00 | CHF 99.50 |
Stock itemDelivery expected within 48h/72h | 48 | 80 | 12 | brown | brown | 90/70 | 25 | yes | moved in | 2500 | 2’825.00 2’445.00 2’150.00 1’930.00 1’850.00 | CHF 282.50 |
Stock itemDelivery expected within 48h/72h | 48 | 80 | 12 | brown | brown | 90/70 | 25 | yes | inserted + edge-glued | 2500 | 2’825.00 2’445.00 2’150.00 1’930.00 1’850.00 | CHF 282.50 |
Stock itemDelivery expected within 48h/72h | 55 | 104 | 12 | brown | brown | 90/90 | 50 | yes | no | 2500 | 1’620.00 1’315.00 1’180.00 1’095.00 960.00 | CHF 162.00 |
Stock itemDelivery expected within 48h/72h | 60 | 102 | 12 | brown | brown | 90/90 | 50 | yes | no | 2000 | 1’495.00 1’235.00 1’125.00 1’044.00 935.00 | CHF 149.50 |
Stock itemDelivery expected within 48h/72h | 60 | 111 | 12 | brown | brown | 90/90 | 50 | yes | no | 2000 | 1’495.00 1’190.00 1’055.00 965.00 825.00 | CHF 149.50 |
Stock itemDelivery expected within 48h/72h | 60 | 111 | 12 | brown | brown | 90/90 | 50 | yes | moved in | 2000 | 3’000.00 2’595.00 2’490.00 2’395.00 2’300.00 | CHF 300.00 |
Stock itemDelivery expected within 48h/72h | 53 | 94 | 12 | brown | brown | 90/90 | 25 | yes | no | 2000 | 1’315.00 1’090.00 995.00 930.00 830.00 | CHF 131.50 |
Stock itemDelivery expected within 48h/72h | 53 | 94 | 12 | brown | brown | 90/90 | 25 | yes | inserted + edge-glued | 2000 | 2’796.00 2’397.00 2’157.00 1’997.00 1’917.00 | CHF 279.60 |
Stock itemDelivery expected within 48h/72h | 53 | 80 | 12 | brown | brown | 90/90 | 25 | yes | no | 2000 | 1’205.00 995.00 905.00 840.00 750.00 | CHF 120.50 |
Stock itemDelivery expected within 48h/72h | 53 | 80 | 12 | brown | brown | 90/90 | 25 | yes | inserted + edge-glued | 2000 | 1’915.00 1’650.00 1’535.00 1’410.00 1’360.00 | CHF 191.50 |
Stock itemDelivery expected within 48h/72h | 48 | 78 | 20 | brown | brown | 90/70 | 25 | yes | no | 2500 | 1’015.00 835.00 760.00 710.00 635.00 | CHF 101.50 |
Stock itemDelivery expected within 48h/72h | 48 | 78 | 20 | brown | brown | 90/70 | 25 | yes | moved in | 2500 | 2’685.00 2’330.00 2’045.00 1’836.00 1’765.00 | CHF 268.50 |
Stock itemDelivery expected within 48h/72h | 48 | 86 | 20 | brown | brown | 90/70 | 25 | yes | no | 2000 | 1’360.00 1’175.00 1’050.00 920.00 860.00 | CHF 136.00 |
Stock itemDelivery expected within 48h/72h | 48 | 86 | 20 | brown | brown | 90/70 | 25 | yes | inserted + edge-glued | 2000 | 2’890.00 2’605.00 2’315.00 2’165.00 1’740.00 | CHF 289.00 |
Stock itemDelivery expected within 48h/72h | 40 | 60 | 17 | brown | brown | 90/70 | 15 | yes | no | 2500 | 920.00 860.00 805.00 745.00 695.00 | CHF 92.00 |
Stock itemDelivery expected within 48h/72h | 40 | 60 | 17 | brown | brown | 90/70 | 15 | yes | moved in | 2500 | 2’280.00 1’980.00 1’740.00 1’560.00 1’500.00 | CHF 228.00 |
Stock itemDelivery expected within 48h/72h | 42 | 79 | 18 | brown | brown | 90/70 | 20 | yes | no | 2500 | 1’440.00 1’180.00 1’080.00 1’010.00 900.00 | CHF 144.00 |
Stock itemDelivery expected within 48h/72h | 42 | 79 | 18 | brown | brown | 90/70 | 20 | yes | moved in | 2500 | 1’595.00 1’415.00 1’275.00 1’185.00 1’135.00 | CHF 159.50 |
Stock itemDelivery expected within 48h/72h | 53 | 89 | 23 | brown | brown | 90/90 | 50 | yes | no | 2000 | 1’735.00 1’430.00 1’300.00 1’215.00 1’085.00 | CHF 173.50 |
Stock itemDelivery expected within 48h/72h | 53 | 89 | 23 | brown | brown | 90/90 | 50 | yes | moved in | 2000 | 2’145.00 1’825.00 1’665.00 1’520.00 1’469.00 | CHF 214.50 |
Stock itemDelivery expected within 48h/72h | 55 | 110 | 23 | brown | brown | 90/90 | 50 | yes | no | 2000 | 1’365.00 1’250.00 1’170.00 1’050.00 975.00 | CHF 136.50 |
Stock itemDelivery expected within 48h/72h | 60 | 106 | 26 | brown | brown | 90/90 | 50 | yes | no | 2000 | 1’745.00 1’440.00 1’310.00 1’220.00 1’090.00 | CHF 174.50 |
Stock itemDelivery expected within 48h/72h | 60 | 106 | 26 | brown | brown | 90/90 | 50 | yes | moved in | 2000 | 3’050.00 2’645.00 2’480.00 2’455.00 2’360.00 | CHF 305.00 |
Stock itemDelivery expected within 48h/72h | 60 | 106 | 26 | brown | brown | 90/90 | 50 | yes | inserted + edge-glued | 2000 | 3’185.00 2’830.00 2’725.00 2’590.00 2’495.00 | CHF 318.50 |
Stock itemDelivery expected within 48h/72h | 60 | 120 | 26 | brown | brown | 90/90 | 50 | yes | no | 2000 | 2’050.00 1’690.00 1’535.00 1’435.00 1’280.00 | CHF 205.00 |
Stock itemDelivery expected within 48h/72h | 60 | 120 | 26 | brown | brown | 90/90 | 50 | yes | inserted + edge-glued | 2000 | 3’185.00 2’730.00 2’520.00 2’305.00 2’200.00 | CHF 318.50 |
Stock itemDelivery expected within 48h/72h | 30 | 51 | 10 | white | brown | 70/70 | 5 | no | no | 5000 | 735.00 580.00 546.00 466.00 435.00 | CHF 73.50 |
Stock itemDelivery expected within 48h/72h | 30 | 51 | 10 | white | brown | 70/70 | 5 | no | moved in | 5000 | 1’350.00 1’265.00 1’135.00 975.00 930.00 | CHF 135.00 |
Stock itemDelivery expected within 48h/72h | 30 | 51 | 10 | white | brown | 70/70 | 5 | no | inserted + edge-glued | 5000 | 2’210.00 1’920.00 1’685.00 1’515.00 1’455.00 | CHF 221.00 |
Stock itemDelivery expected within 48h/72h | 35 | 58 | 15 | white | brown | 70/90 | 10 | no | no | 2500 | 890.00 755.00 675.00 620.00 540.00 | CHF 89.00 |
Stock itemDelivery expected within 48h/72h | 35 | 58 | 15 | white | brown | 70/90 | 10 | no | moved in | 2500 | 1’145.00 1’053.00 1’014.00 976.00 936.00 | CHF 114.50 |
Stock itemDelivery expected within 48h/72h | 35 | 58 | 15 | white | brown | 70/90 | 10 | no | inserted + edge-glued | 2500 | 2’195.00 1’900.00 1’675.00 1’500.00 1’445.00 | CHF 219.50 |
Stock itemDelivery expected within 48h/72h | 48 | 80 | 12 | white | brown | 70/90 | 25 | yes | no | 2500 | 1’190.00 965.00 870.00 805.00 705.00 | CHF 119.00 |
Stock itemDelivery expected within 48h/72h | 48 | 80 | 12 | white | brown | 70/90 | 25 | yes | inserted + edge-glued | 2500 | 2’820.00 2’444.99 2’150.00 1’930.00 1’850.00 | CHF 282.00 |
Stock itemDelivery expected within 48h/72h | 26 | 45 | 12 | brown | brown | 70/70 | 3 | no | no | 5000 | 900.00 760.00 690.00 650.00 625.00 | CHF 90.00 |
Our last Swiss production facility for large paper bags is located in Burgdorf. We manufacture these paper bags primarily for the food industry, animal feed, construction products, and pellets. We maintain a wide stock of bags, which you can access for short-notice deliveries. Thanks to our in-house production, we can quickly manufacture and deliver custom-made bags.
Versions:
We produce paper bags in brown inside/brown outside and brown inside/white outside versions. We use 70 g/m² and 90 g/m² long-fiber papers, as well as the wet-strength brown paper at 70 g/m². We manufacture bags ranging in size from the smallest cross-bottom width of 30 cm to the largest of 75 cm. One- or two-color printing, two-sided, and single- or double-sided is possible. We can also produce the bags with a thumb loop upon request. To prevent the palletized bags from slipping after filling and storage, we can treat them with a non-slip coating, known as Antigliss. We can also produce these bags with an integrated PE liner, optionally with edge sealing. Browse our other products in our own range of paper bags. We also create custom-made bags with individual color printing – contact us! Application: These paper bags are suitable for filling with powdered and granular foods such as flour, sugar, powdered milk, or various grains. A bag sewing machine can be used to close them. Bag clamps are also suitable for closing the paper bags. These are ideal for resealing.
Material:
We exclusively use long-fiber paper to manufacture our paper cross-bottom bags. Our company is FSC22000 certified, meaning our packaging is perfectly suited for food contact.
No reviews yet