+41 34 420 16 00
Number | width in mm | length in mm | material thickness my | material density g/cm3 | pieces/carton | CHF / 1000 1000 5000 10000 25000 50000 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48h/72h | 40 | 60 | 50 | 0.925 | 1000 | 9.50 8.50 7.60 7.10 6.15 | CHF 9.50 |
Stock itemDelivery expected within 48h/72h | 70 | 260 | 50 | 0.925 | 1000 | 23.15 21.15 19.10 18.10 17.00 | CHF 23.15 |
Stock itemDelivery expected within 48h/72h | 50 | 75 | 50 | 0.925 | 1000 | 11.80 10.60 9.45 8.85 7.70 | CHF 11.80 |
Stock itemDelivery expected within 48h/72h | 75 | 90 | 50 | 0.925 | 1000 | 15.25 13.60 12.00 10.35 9.55 | CHF 15.25 |
Stock itemDelivery expected within 48h/72h | 100 | 150 | 50 | 0.925 | 1000 | 25.40 22.80 20.30 19.05 16.50 | CHF 25.40 |
Stock itemDelivery expected within 48h/72h | 90 | 110 | 50 | 0.925 | 1000 | 16.55 14.75 12.35 11.50 10.40 | CHF 16.55 |
Stock itemDelivery expected within 48h/72h | 100 | 125 | 50 | 0.925 | 1000 | 19.60 17.65 15.55 13.90 12.75 | CHF 19.60 |
Stock itemDelivery expected within 48h/72h | 50 | 130 | 50 | 0.925 | 1000 | 16.15 14.55 12.85 11.45 10.50 | CHF 16.15 |
Stock itemDelivery expected within 48h/72h | 115 | 155 | 50 | 0.925 | 1000 | 21.50 19.15 16.65 15.30 13.25 | CHF 21.50 |
Stock itemDelivery expected within 48h/72h | 50 | 170 | 50 | 0.925 | 1000 | 17.65 15.90 14.10 13.25 11.40 | CHF 17.65 |
Stock itemDelivery expected within 48h/72h | 150 | 180 | 50 | 0.925 | 1000 | 27.65 24.75 20.60 18.50 17.20 | CHF 27.65 |
Stock itemDelivery expected within 48h/72h | 0 | 0 | 0 | 0 | 0 | 34.65 31.75 27.60 25.50 24.00 | CHF 34.65 |
Stock itemDelivery expected within 48h/72h | 100 | 220 | 50 | 0.925 | 1000 | 27.80 25.60 22.45 20.35 19.15 | CHF 27.80 |
Stock itemDelivery expected within 48h/72h | 160 | 220 | 50 | 0.925 | 1000 | 42.00 38.25 34.50 32.60 28.90 | CHF 42.00 |
Stock itemDelivery expected within 48h/72h | 50 | 250 | 50 | 0.925 | 1000 | 18.25 17.10 14.85 12.95 11.40 | CHF 18.25 |
Stock itemDelivery expected within 48h/72h | 80 | 250 | 50 | 0.925 | 1000 | 26.20 23.60 21.00 19.65 17.00 | CHF 26.20 |
Stock itemDelivery expected within 48h/72h | 120 | 250 | 50 | 0.925 | 1000 | 42.55 33.00 31.10 28.75 27.65 | CHF 42.55 |
Stock itemDelivery expected within 48h/72h | 200 | 250 | 50 | 0.925 | 1000 | 43.65 40.90 38.10 34.00 31.20 | CHF 43.65 |
Stock itemDelivery expected within 48h/72h | 240 | 300 | 50 | 0.925 | 1000 | 65.55 60.65 57.55 53.50 47.85 | CHF 65.55 |
Stock itemDelivery expected within 48h/72h | 300 | 400 | 50 | 0.925 | 1000 | 102.75 80.20 74.25 69.40 63.50 | CHF 102.75 |
Stock itemDelivery expected within 48h/72h | 220 | 305 | 50 | 0.925 | 1000 | 73.00 63.15 60.15 56.20 53.50 | CHF 73.00 |
Stock itemDelivery expected within 48h/72h | 240 | 340 | 50 | 0.925 | 1000 | 102.30 80.45 74.20 71.00 67.80 | CHF 102.30 |
Stock itemDelivery expected within 48h/72h | 280 | 350 | 50 | 0.925 | 1000 | 87.40 77.60 72.55 66.10 54.70 | CHF 87.40 |
Stock itemDelivery expected within 48h/72h | 400 | 600 | 50 | 0.925 | 500 | 296.75 276.96 267.10 247.30 237.40 | CHF 296.75 |
Stock itemDelivery expected within 48h/72h | 300 | 420 | 50 | 0.925 | 1000 | 122.40 99.85 93.90 89.05 83.10 | CHF 122.40 |
Stock itemDelivery expected within 48h/72h | 360 | 450 | 50 | 0.925 | 1000 | 126.70 125.05 115.60 105.15 95.70 | CHF 126.70 |
Stock itemDelivery expected within 48h/72h | 40 | 60 | 75 | 0.925 | 1000 | 12.05 10.80 9.55 8.90 7.65 | CHF 12.05 |
Stock itemDelivery expected within 48h/72h | 50 | 75 | 75 | 0.925 | 1000 | 14.60 13.10 11.65 10.90 9.45 | CHF 14.60 |
Stock itemDelivery expected within 48h/72h | 75 | 90 | 75 | 0.925 | 1000 | 22.05 19.85 17.65 16.55 14.35 | CHF 22.05 |
Stock itemDelivery expected within 48h/72h | 90 | 110 | 75 | 0.925 | 1000 | 27.55 23.45 20.75 19.85 17.90 | CHF 27.55 |
Stock itemDelivery expected within 48h/72h | 100 | 125 | 75 | 0.925 | 1000 | 29.55 26.59 23.66 22.15 19.18 | CHF 29.55 |
Stock itemDelivery expected within 48h/72h | 50 | 130 | 75 | 0.925 | 1000 | 23.75 21.35 18.95 16.60 15.15 | CHF 23.75 |
Stock itemDelivery expected within 48h/72h | 115 | 155 | 75 | 0.925 | 1000 | 37.90 31.70 28.70 23.65 21.55 | CHF 37.90 |
Stock itemDelivery expected within 48h/72h | 50 | 170 | 75 | 0.925 | 1000 | 24.00 21.60 19.25 18.00 15.60 | CHF 24.00 |
Stock itemDelivery expected within 48h/72h | 150 | 180 | 75 | 0.925 | 1000 | 38.25 33.90 29.60 27.45 23.10 | CHF 38.25 |
Stock itemDelivery expected within 48h/72h | 100 | 220 | 75 | 0.925 | 1000 | 47.60 42.85 38.10 35.70 30.95 | CHF 47.60 |
Stock itemDelivery expected within 48h/72h | 160 | 220 | 75 | 0.925 | 1000 | 53.00 47.35 41.70 38.30 33.00 | CHF 53.00 |
Stock itemDelivery expected within 48h/72h | 50 | 250 | 75 | 0.925 | 1000 | 28.65 25.75 22.90 21.45 18.60 | CHF 28.65 |
Stock itemDelivery expected within 48h/72h | 80 | 250 | 75 | 0.925 | 1000 | 60.45 51.25 47.15 43.15 39.00 | CHF 60.45 |
Stock itemDelivery expected within 48h/72h | 200 | 250 | 75 | 0.925 | 1000 | 77.10 69.40 61.65 57.80 50.10 | CHF 77.10 |
Stock itemDelivery expected within 48h/72h | 240 | 300 | 75 | 0.925 | 1000 | 122.45 110.20 97.95 91.85 79.60 | CHF 122.45 |
Stock itemDelivery expected within 48h/72h | 220 | 305 | 75 | 0.925 | 1000 | 86.85 74.90 66.30 57.55 55.00 | CHF 86.85 |
Stock itemDelivery expected within 48h/72h | 240 | 340 | 75 | 0.925 | 1000 | 122.85 110.55 98.25 92.15 79.80 | CHF 122.85 |
Stock itemDelivery expected within 48h/72h | 280 | 350 | 75 | 0.925 | 1000 | 139.65 126.10 112.25 105.35 90.95 | CHF 139.65 |
Stock itemDelivery expected within 48h/72h | 300 | 420 | 75 | 0.925 | 1000 | 193.00 173.70 154.40 144.70 125.44 | CHF 193.00 |
Stock itemDelivery expected within 48h/72h | 360 | 450 | 75 | 0.925 | 500 | 207.45 186.70 166.00 155.60 134.85 | CHF 207.45 |
Stock itemDelivery expected within 48h/72h | 400 | 600 | 75 | 0.925 | 500 | 308.55 283.70 275.30 259.70 245.95 | CHF 308.55 |
Neutral PE zip lock bags are the ideal packaging solution for businesses requiring flexibility without labeling. Thanks to the reliable Minigrip closure, the bags are easy to open and securely close. The transparent film allows for quick content identification, which is particularly advantageous in storage and shipping.
Available in various sizes from 40 x 60 mm to 400 x 600 mm and in thicknesses from 50 µ to 75 µ, these bags offer flexibility for diverse applications. Whether for small spare parts or larger components – you'll find the right size for your needs.
These zip lock bags are perfect for packaging and organizing small parts, food items, electronic components, and more. The transparent film facilitates content identification, enhancing efficiency in storage and shipping. For additional protection or specific requirements, you can also use our PE bubble bags or PE drawstring bags.
Made from transparent polyethylene (PE), these bags offer good visibility of contents. The material is robust, food-safe, and recyclable, allowing for sustainable use. The bags are reusable multiple times, contributing to the reduction of packaging waste.
No reviews yet