
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 280 560 1120 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 16 | 7 | 3 | 29 | 2000 | 0 | mm | 1.35 1.20 1.05 | CHF 378.00 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 160 320 640 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 24 | 8 | 10 | 35 | 2000 | 0 | mm | 1.70 1.50 1.40 | CHF 272.00 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 120 240 480 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 35 | 10 | 20 | 40 | 2000 | 0 | mm | 2.56 2.31 2.00 | CHF 307.20 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 90 180 360 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 41 | 12 | 25 | 46 | 2000 | 0 | mm | 3.00 2.70 2.35 | CHF 270.00 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 50 100 200 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 57 | 14 | 30 | 60 | 2000 | 0 | mm | 4.85 4.35 3.80 | CHF 242.50 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 40 80 160 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 71 | 15 | 45 | 66 | 2000 | 0 | mm | 5.39 4.83 4.20 | CHF 215.60 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 36 72 144 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 92 | 18 | 60 | 68 | 2000 | 0 | mm | 5.30 4.75 4.13 | CHF 190.80 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 22 44 88 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 120 | 21 | 98 | 80 | 2000 | 0 | mm | 9.05 8.15 7.05 | CHF 199.10 |
To protect the corners and edges of your flat objects such as tables, plates, panes of glass or framed pictures from scratches and impact damage, simply use our U-protection profiles. The polyethylene foam optimally adapts to the shape of the object and cushions it effectively. This means your goods can be stored and transported without hesitation.
Versions:
Our U-protection profiles are available in different heights, widths and material thicknesses. We deliver these with a length of 2 meters as standard. Are you looking for dimensions outside of our standard range, let us know and we will find a solution for you.
We also have O-protection profiles.
Application:
The foam profiles are extremely easy to use and adhere to the corners and edges of your products without any additional tools. The protective profiles can be easily cut to size with a knife.
Material:
The U protective profiles are made of blue PE foam.