+41 34 420 16 00
Number | width at the bottom | material thickness | width at the top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 190 380 760 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48h/72h | 16 | 9 | 0 | 0 | 2000 | 0 | mm | 2.20 2.00 1.90 | CHF 418.00 |
Number | width at the bottom | material thickness | width at the top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 165 330 660 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48h/72h | 19 | 9 | 0 | 0 | 2000 | 0 | mm | 1.80 1.60 1.50 | CHF 297.00 |
Number | width at the bottom | material thickness | width at the top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 125 250 500 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48h/72h | 23 | 9 | 0 | 0 | 2000 | 0 | mm | 2.10 1.80 1.75 | CHF 262.50 |
Number | width at the bottom | material thickness | width at the top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 95 190 380 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48h/72h | 29 | 9 | 0 | 0 | 2000 | 0 | mm | 2.35 2.05 1.95 | CHF 223.25 |
Number | width at the bottom | material thickness | width at the top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 75 150 300 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48h/72h | 36 | 9 | 0 | 0 | 2000 | 0 | mm | 2.90 2.50 2.40 | CHF 217.50 |
Number | width at the bottom | material thickness | width at the top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 55 110 220 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48h/72h | 44 | 9 | 0 | 0 | 2000 | 0 | mm | 3.45 2.95 2.85 | CHF 189.75 |
Number | width at the bottom | material thickness | width at the top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 45 90 180 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48h/72h | 50 | 9 | 0 | 0 | 2000 | 0 | mm | 4.25 3.65 3.50 | CHF 191.25 |
Number | width at the bottom | material thickness | width at the top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 35 70 140 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48h/72h | 56 | 9 | 0 | 0 | 2000 | 0 | mm | 6.30 5.55 5.40 | CHF 220.50 |
Number | width at the bottom | material thickness | width at the top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 33 66 132 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48h/72h | 62 | 9 | 0 | 0 | 2000 | 0 | mm | 6.15 5.30 5.10 | CHF 202.95 |
Number | width at the bottom | material thickness | width at the top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 24 48 96 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48h/72h | 78 | 9 | 0 | 0 | 2000 | 0 | mm | 8.40 7.25 7.00 | CHF 201.60 |
Number | width at the bottom | material thickness | width at the top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 20 40 80 | Add items to the shopping cart |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48h/72h | 91 | 9 | 0 | 0 | 2000 | 0 | mm | 10.65 9.60 9.30 | CHF 213.00 |
To ensure that your elongated objects such as poles, machine parts, scaffolding, equipment and furniture are protected from scratches and impact damage, simply use our O-protection profiles. The polyethylene foam adapts optimally to the shape of the object and cushions it effectively. This means your goods can be stored and transported without any concerns.
Versions:
Our O-protection profiles are available with different diameters and wall thicknesses. As standard, we deliver these with a length of 2 meters. If you are looking for dimensions outside of our standard range, let us know and we will find a solution for you.
We also carry U-protection profiles. p>
Application:
The foam profiles are extremely simple to use. They are already cut lengthways so that you just have to put them over the item you want to protect. The protective profiles can be easily cut with a knife.
Material:
The O-protective profiles are made of gray PE foam.
No reviews yet