
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 190 380 760 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 16 | 9 | 0 | 0 | 2000 | 0 | mm | 1.70 1.50 1.40 | CHF 323.00 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 165 330 660 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 19 | 9 | 0 | 0 | 2000 | 0 | mm | 1.80 1.60 1.50 | CHF 297.00 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 125 250 500 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 23 | 9 | 0 | 0 | 2000 | 0 | mm | 2.10 1.80 1.75 | CHF 262.50 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 95 190 380 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 29 | 9 | 0 | 0 | 2000 | 0 | mm | 2.35 2.05 1.95 | CHF 223.25 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 75 150 300 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 36 | 9 | 0 | 0 | 2000 | 0 | mm | 2.90 2.50 2.40 | CHF 217.50 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 55 110 220 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 44 | 9 | 0 | 0 | 2000 | 0 | mm | 3.45 2.95 2.85 | CHF 189.75 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 45 90 180 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 50 | 9 | 0 | 0 | 2000 | 0 | mm | 4.25 3.65 3.50 | CHF 191.25 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 35 70 140 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 56 | 9 | 0 | 0 | 2000 | 0 | mm | 5.30 4.55 4.40 | CHF 185.50 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 33 66 132 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 62 | 9 | 0 | 0 | 2000 | 0 | mm | 6.15 5.30 5.10 | CHF 202.95 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 24 48 96 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 78 | 9 | 0 | 0 | 2000 | 0 | mm | 8.40 7.25 7.00 | CHF 201.60 |
Item | width below | material thickness | width at top | height | length | material density kg/m3 | unit edge protection foam | CHF / Piece 20 40 80 | Amount Piece |
---|---|---|---|---|---|---|---|---|---|
Stock itemDelivery expected within 48 hours | 91 | 9 | 0 | 0 | 2000 | 0 | mm | 9.95 8.60 8.30 | CHF 199.00 |
In order to protect your elongated objects such as poles, machine parts, scaffolding, equipment and furniture from scratches and impact damage, simply use our O protective profiles. The polyethylene foam optimally adapts to the shape of the object and cushions it effectively. In this way, your goods can be stored and transported without hesitation.
Versions:
Our O-protection profiles are available with different diameters and wall thicknesses. We deliver these with a length of 2 meters as standard. Are you looking for dimensions outside of our standard range, let us know and we will find a solution for you.
We also have U-protection profiles.
Application:
The foam profiles are extremely simple to use. They are already cut lengthways so that you only have to put them over the object to be protected. The protective profiles can be easily cut to size with a knife.
Material:
The O protective profiles are made of grey PE foam.